Usage Statistics for lix.hisvux.se

Summary Period: April 2010
Generated 01-May-2010 00:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for April 2010
Total Hits 93154
Total Files 80266
Total Pages 45134
Total Visits 13708
Total KBytes 11103043
Total Unique Sites 7779
Total Unique URLs 4780
Total Unique Usernames 1
. Avg Max
Hits per Hour 129 465
Hits per Day 3105 4281
Files per Day 2675 3853
Pages per Day 1504 2432
Visits per Day 456 641
KBytes per Day 370101 1355524
Hits by Response Code
Code 200 - OK 80266
Code 206 - Partial Content 1518
Code 301 - Moved Permanently 360
Code 302 - Found 502
Code 304 - Not Modified 6832
Code 401 - Unauthorized 1146
Code 403 - Forbidden 44
Code 404 - Not Found 2424
Code 405 - Method Not Allowed 62

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 3665 3.93% 3139 3.91% 1721 3.81% 564 4.11% 602 7.74% 271685 2.45%
2 2857 3.07% 2608 3.25% 1551 3.44% 471 3.44% 536 6.89% 380976 3.43%
3 2684 2.88% 2432 3.03% 1488 3.30% 422 3.08% 529 6.80% 414328 3.73%
4 3099 3.33% 2657 3.31% 1413 3.13% 475 3.47% 542 6.97% 359001 3.23%
5 3331 3.58% 2853 3.55% 1592 3.53% 482 3.52% 580 7.46% 426609 3.84%
6 3473 3.73% 2866 3.57% 1483 3.29% 524 3.82% 615 7.91% 580680 5.23%
7 3792 4.07% 3242 4.04% 1532 3.39% 526 3.84% 592 7.61% 547248 4.93%
8 3626 3.89% 3168 3.95% 1636 3.62% 450 3.28% 538 6.92% 378484 3.41%
9 3455 3.71% 3012 3.75% 1708 3.78% 494 3.60% 529 6.80% 505091 4.55%
10 2560 2.75% 1907 2.38% 1348 2.99% 418 3.05% 399 5.13% 840884 7.57%
11 2759 2.96% 2316 2.89% 1106 2.45% 483 3.52% 486 6.25% 498646 4.49%
12 3900 4.19% 3321 4.14% 1562 3.46% 503 3.67% 552 7.10% 555112 5.00%
13 4028 4.32% 3311 4.13% 1517 3.36% 542 3.95% 570 7.33% 590721 5.32%
14 3476 3.73% 2972 3.70% 1432 3.17% 641 4.68% 665 8.55% 415661 3.74%
15 3190 3.42% 2803 3.49% 1540 3.41% 619 4.52% 653 8.39% 144424 1.30%
16 2951 3.17% 2689 3.35% 1351 2.99% 445 3.25% 449 5.77% 305833 2.75%
17 1835 1.97% 1585 1.97% 899 1.99% 370 2.70% 426 5.48% 106460 0.96%
18 2258 2.42% 2050 2.55% 1197 2.65% 390 2.85% 411 5.28% 174311 1.57%
19 2877 3.09% 2293 2.86% 1054 2.34% 460 3.36% 458 5.89% 346625 3.12%
20 4099 4.40% 3736 4.65% 2283 5.06% 483 3.52% 480 6.17% 171036 1.54%
21 4092 4.39% 3592 4.48% 2432 5.39% 465 3.39% 449 5.77% 289836 2.61%
22 4281 4.60% 3853 4.80% 2411 5.34% 476 3.47% 459 5.90% 331919 2.99%
23 3361 3.61% 2886 3.60% 1988 4.40% 406 2.96% 388 4.99% 162603 1.46%
24 2319 2.49% 1993 2.48% 1213 2.69% 357 2.60% 373 4.79% 1355524 12.21%
25 2394 2.57% 2086 2.60% 1285 2.85% 280 2.04% 350 4.50% 109512 0.99%
26 2372 2.55% 1960 2.44% 1021 2.26% 339 2.47% 398 5.12% 127671 1.15%
27 2411 2.59% 2042 2.54% 1031 2.28% 339 2.47% 411 5.28% 137421 1.24%
28 3036 3.26% 2678 3.34% 1410 3.12% 569 4.15% 628 8.07% 117375 1.06%
29 2670 2.87% 2336 2.91% 1534 3.40% 424 3.09% 474 6.09% 185472 1.67%
30 2303 2.47% 1880 2.34% 1396 3.09% 358 2.61% 421 5.41% 271897 2.45%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 91 2730 2.93% 79 2389 2.98% 48 1467 3.25% 23318 699545 6.30%
1 71 2148 2.31% 61 1832 2.28% 44 1320 2.92% 9223 276680 2.49%
2 67 2015 2.16% 59 1783 2.22% 50 1522 3.37% 3939 118173 1.06%
3 60 1807 1.94% 54 1624 2.02% 44 1326 2.94% 16225 486762 4.38%
4 57 1723 1.85% 51 1535 1.91% 43 1315 2.91% 17584 527508 4.75%
5 57 1712 1.84% 51 1547 1.93% 36 1104 2.45% 12428 372852 3.36%
6 75 2261 2.43% 67 2023 2.52% 49 1479 3.28% 20965 628942 5.66%
7 96 2895 3.11% 86 2585 3.22% 60 1801 3.99% 3349 100477 0.90%
8 147 4413 4.74% 122 3680 4.58% 76 2289 5.07% 22157 664721 5.99%
9 149 4495 4.83% 127 3816 4.75% 67 2012 4.46% 9666 289966 2.61%
10 150 4501 4.83% 131 3934 4.90% 68 2062 4.57% 8016 240477 2.17%
11 157 4727 5.07% 134 4049 5.04% 73 2196 4.87% 6677 200318 1.80%
12 185 5557 5.97% 147 4431 5.52% 73 2195 4.86% 31042 931246 8.39%
13 178 5352 5.75% 153 4607 5.74% 79 2395 5.31% 9956 298681 2.69%
14 199 5988 6.43% 170 5116 6.37% 82 2472 5.48% 8696 260893 2.35%
15 172 5188 5.57% 145 4358 5.43% 69 2093 4.64% 8694 260816 2.35%
16 148 4450 4.78% 128 3854 4.80% 63 1916 4.25% 16491 494719 4.46%
17 154 4643 4.98% 133 3994 4.98% 70 2128 4.71% 15387 461614 4.16%
18 176 5301 5.69% 153 4593 5.72% 76 2283 5.06% 63401 1902018 17.13%
19 146 4388 4.71% 129 3896 4.85% 68 2048 4.54% 8365 250946 2.26%
20 150 4523 4.86% 131 3951 4.92% 63 1910 4.23% 20026 600778 5.41%
21 161 4855 5.21% 137 4120 5.13% 75 2257 5.00% 10950 328488 2.96%
22 129 3889 4.17% 114 3448 4.30% 58 1750 3.88% 12617 378511 3.41%
23 119 3593 3.86% 103 3101 3.86% 59 1794 3.97% 10930 327912 2.95%

Top 30 of 4780 Total URLs
# Hits KBytes URL
1 4694 5.04% 1429 0.01% /favicon.ico
2 3930 4.22% 30478 0.27% /~martin/svelan.php
3 3580 3.84% 28111 0.25% /~martin/svelandskap.php
4 3512 3.77% 27422 0.25% /~martin/region.php
5 2679 2.88% 6445 0.06% /
6 2480 2.66% 1929 0.02% /~martin/css/skidor.css
7 2420 2.60% 29210 0.26% /~martin/snodjup.php
8 2336 2.51% 527 0.00% /robots.txt
9 2216 2.38% 7507 0.07% /~martin/skidgraf.php
10 1463 1.57% 868 0.01% /~martin/Pistkarta.php
11 1358 1.46% 376 0.00% /~mansm/kalender/spara.php
12 925 0.99% 1166 0.01% /~martin/skidtabell.php
13 892 0.96% 417 0.00% /martinf/css/artikel.css
14 661 0.71% 7130 0.06% /foto/
15 651 0.70% 3980 0.04% /~bjma/bjorn/post.php
16 549 0.59% 80491 0.72% /martinf/DOS.pdf
17 542 0.58% 7052 0.06% /~martin/svewebbkameror.php
18 537 0.58% 4213 0.04% /~martin//svelan.php
19 518 0.56% 3969 0.04% /~martin//svelandskap.php
20 456 0.49% 908 0.01% /~martin/
21 431 0.46% 3299 0.03% /~martin//region.php
22 411 0.44% 4920 0.04% /~martin//snodjup.php
23 372 0.40% 3789 0.03% /grafit.nu/main.php
24 318 0.34% 5808 0.05% /~martin/fallhojd.php
25 314 0.34% 127 0.00% /pers/
26 305 0.33% 1006 0.01% /pers/meny_alla_vt10.html
27 292 0.31% 2164 0.02% /~martin/pistersv.php
28 287 0.31% 1800 0.02% /brankab/
29 274 0.29% 551 0.00% /~martin/Pistkartor.html
30 255 0.27% 1047 0.01% /pers/start_alla_vt10.html

Top 10 of 4780 Total URLs By KBytes
# Hits KBytes URL
1 248 0.27% 1140103 10.27% /~axelhlli/gus/ratatat/B Truman (Main Version).mp3
2 250 0.27% 805461 7.25% /~axelhlli/gus/work/fiktion_-_det_ar_lugnt.mp3
3 122 0.13% 664467 5.98% /~axelhlli/gus/work/01_fiktion_-_subjektiv.mp3
4 241 0.26% 616497 5.55% /~axelhlli/gus/work/fiktion_-_ruddalen.mp3
5 7 0.01% 573325 5.16% /~matss/Serenity.mp4
6 42 0.05% 529702 4.77% /~axelhlli/gus/work/06_fiktion_-_mot_mig_i_mountak.mp3
7 39 0.04% 455433 4.10% /~axelhlli/gus/temp/eurochild.mp3
8 42 0.05% 398759 3.59% /~axelhlli/gus/work/fiktion_-_det_kanns.mp3
9 82 0.09% 372549 3.36% /~axelhlli/gus/ratatat/02 - Noose.mp3
10 48 0.05% 365127 3.29% /~axelhlli/gus/work/fiktion_-_vax_aldrig_upp.mp3

Top 10 of 678 Total Entry Pages
# Hits Visits URL
1 2679 2.88% 2029 15.24% /
2 2420 2.60% 1267 9.51% /~martin/snodjup.php
3 3930 4.22% 1045 7.85% /~martin/svelan.php
4 3580 3.84% 1040 7.81% /~martin/svelandskap.php
5 3512 3.77% 898 6.74% /~martin/region.php
6 1463 1.57% 538 4.04% /~martin/Pistkarta.php
7 542 0.58% 390 2.93% /~martin/svewebbkameror.php
8 651 0.70% 318 2.39% /~bjma/bjorn/post.php
9 456 0.49% 258 1.94% /~martin/
10 274 0.29% 220 1.65% /~martin/Pistkartor.html

Top 10 of 753 Total Exit Pages
# Hits Visits URL
1 2679 2.88% 2015 14.98% /
2 2216 2.38% 993 7.38% /~martin/skidgraf.php
3 3580 3.84% 959 7.13% /~martin/svelandskap.php
4 3930 4.22% 950 7.06% /~martin/svelan.php
5 3512 3.77% 870 6.47% /~martin/region.php
6 1463 1.57% 575 4.27% /~martin/Pistkarta.php
7 2420 2.60% 518 3.85% /~martin/snodjup.php
8 542 0.58% 408 3.03% /~martin/svewebbkameror.php
9 651 0.70% 320 2.38% /~bjma/bjorn/post.php
10 925 0.99% 203 1.51% /~martin/skidtabell.php

Top 30 of 7779 Total Sites
# Hits Files KBytes Visits Hostname
1 5355 5.75% 4822 6.01% 61710 0.56% 72 0.53% llf320028.crawl.yahoo.net
2 4022 4.32% 3968 4.94% 63744 0.57% 164 1.20% crawl8.dotnetdotcom.org
3 3094 3.32% 2900 3.61% 60134 0.54% 47 0.34% b3091192.crawl.yahoo.net
4 3074 3.30% 2756 3.43% 59519 0.54% 126 0.92% crawl-66-249-66-8.googlebot.com
5 2626 2.82% 2435 3.03% 186862 1.68% 7 0.05% crawl-66-249-71-8.googlebot.com
6 1619 1.74% 1247 1.55% 52874 0.48% 10 0.07% crawl-66-249-65-168.googlebot.com
7 985 1.06% 958 1.19% 48257 0.43% 11 0.08% crawl-66-249-65-165.googlebot.com
8 885 0.95% 564 0.70% 43440 0.39% 42 0.31% 62.88.128.188
9 849 0.91% 520 0.65% 6772 0.06% 38 0.28% c83-249-241-46.bredband.comhem.se
10 733 0.79% 342 0.43% 884671 7.97% 199 1.45% spider18.yandex.ru
11 643 0.69% 639 0.80% 13020 0.12% 51 0.37% c06.entireweb.com
12 555 0.60% 555 0.69% 4170301 37.56% 0 0.00% piano.yandex.ru
13 517 0.55% 407 0.51% 1411 0.01% 42 0.31% 193.241.8.242
14 451 0.48% 451 0.56% 3231 0.03% 0 0.00% dsl-hkibrasgw2-fefade00-167.dhcp.inet.fi
15 426 0.46% 425 0.53% 3778 0.03% 17 0.12% h128n2c1o286.bredband.skanova.com
16 425 0.46% 413 0.51% 4195 0.04% 12 0.09% 38.111.147.84
17 420 0.45% 156 0.19% 2876 0.03% 3 0.02% dator6142.161.gbgsd.se
18 399 0.43% 320 0.40% 27610 0.25% 38 0.28% crawl-66-249-67-51.googlebot.com
19 366 0.39% 277 0.35% 3630 0.03% 47 0.34% hostex2.goteborg.se
20 358 0.38% 349 0.43% 1123 0.01% 26 0.19% 78-82-253-68.tn.glocalnet.net
21 353 0.38% 353 0.44% 890 0.01% 20 0.15% c80-217-40-254.bredband.comhem.se
22 350 0.38% 340 0.42% 12361 0.11% 76 0.55% crawl-4c.cuil.com
23 327 0.35% 145 0.18% 5786 0.05% 3 0.02% 193-45-63-130.customer.telia.com
24 299 0.32% 298 0.37% 2144 0.02% 111 0.81% 88.131.106.30
25 258 0.28% 118 0.15% 5181 0.05% 10 0.07% c83-252-19-200.bredband.comhem.se
26 230 0.25% 125 0.16% 4640 0.04% 2 0.01% 92-32-124-54.tn.glocalnet.net
27 230 0.25% 230 0.29% 608 0.01% 26 0.19% c83-255-63-217.bredband.comhem.se
28 220 0.24% 220 0.27% 18641 0.17% 1 0.01% 78-73-6-167-no141.tbcn.telia.com
29 210 0.23% 170 0.21% 2269 0.02% 1 0.01% adsl190-2619176.dyn.etb.net.co
30 192 0.21% 74 0.09% 2971 0.03% 1 0.01% 62.119.78.145

Top 10 of 7779 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 555 0.60% 555 0.69% 4170301 37.56% 0 0.00% piano.yandex.ru
2 150 0.16% 150 0.19% 1186279 10.68% 3 0.02% adsl-074-166-012-201.sip.asm.bellsouth.net
3 733 0.79% 342 0.43% 884671 7.97% 199 1.45% spider18.yandex.ru
4 120 0.13% 120 0.15% 741506 6.68% 0 0.00% ns1.playlist.com
5 8 0.01% 8 0.01% 232022 2.09% 2 0.01% crawl.mp3realm.org
6 2626 2.82% 2435 3.03% 186862 1.68% 7 0.05% crawl-66-249-71-8.googlebot.com
7 6 0.01% 6 0.01% 143205 1.29% 1 0.01% 66-147-236-95.hrwebservices.net
8 177 0.19% 54 0.07% 83538 0.75% 29 0.21% spider38.yandex.ru
9 1 0.00% 1 0.00% 81904 0.74% 0 0.00% msnbot-65-55-220-143.search.msn.com
10 8 0.01% 8 0.01% 73401 0.66% 0 0.00% dsl-189-130-61-188-dyn.prod-infinitum.com.mx

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 747 0.80% 664 0.83% 54985 0.50% 47 0.34% perwebb

Usage by Country for April 2010

Top 30 of 79 Total Countries
# Hits Files KBytes Country
1 35295 37.89% 31517 39.27% 2019510 18.19% commercial (.com)
2 24391 26.18% 20660 25.74% 513245 4.62% Sweden
3 13938 14.96% 12508 15.58% 2009815 18.10% network (.net)
4 8625 9.26% 7421 9.25% 558796 5.03% unresolved
5 4075 4.37% 4012 5.00% 308135 2.78% organizations (.org)
6 1688 1.81% 1098 1.37% 5145547 46.34% Russia
7 1307 1.40% 1257 1.57% 16346 0.15% Finland
8 1224 1.31% 1057 1.32% 117065 1.05% Norway
9 319 0.34% 298 0.37% 35708 0.32% Germany
10 304 0.33% 265 0.33% 6846 0.06% Niue
11 229 0.25% 204 0.25% 55242 0.50% France
12 221 0.24% 173 0.22% 2477 0.02% Colombia
13 143 0.15% 127 0.16% 6778 0.06% Japan
14 128 0.14% 128 0.16% 12294 0.11% People's Republic of China
15 86 0.09% 83 0.10% 1603 0.01% Netherlands
16 83 0.09% 81 0.10% 1795 0.02% Denmark
17 78 0.08% 70 0.09% 5963 0.05% India
18 75 0.08% 37 0.05% 106 0.00% Thailand
19 73 0.08% 67 0.08% 800 0.01% Ascension Island
20 67 0.07% 50 0.06% 25657 0.23% Brazil
21 66 0.07% 61 0.08% 74093 0.67% Mexico
22 60 0.06% 56 0.07% 7774 0.07% Australia
23 58 0.06% 54 0.07% 1215 0.01% Tonga
24 55 0.06% 54 0.07% 2313 0.02% Singapore
25 45 0.05% 32 0.04% 9505 0.09% Czech Republic
26 43 0.05% 43 0.05% 1031 0.01% Austria
27 40 0.04% 22 0.03% 12 0.00% information (.info)
28 38 0.04% 22 0.03% 792 0.01% Poland
29 32 0.03% 14 0.02% 499 0.00% address and routing parameter area (.arpa)
30 29 0.03% 29 0.04% 287 0.00% Luxembourg


Generated by Webalizer Version 2.01