Usage Statistics for lix.hisvux.se

Summary Period: February 2010
Generated 01-Mar-2010 00:00 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for February 2010
Total Hits 148059
Total Files 125186
Total Pages 67728
Total Visits 17511
Total KBytes 4829986
Total Unique Sites 11771
Total Unique URLs 4996
Total Unique Usernames 2
. Avg Max
Hits per Hour 220 1137
Hits per Day 5287 7822
Files per Day 4470 5907
Pages per Day 2418 2974
Visits per Day 625 720
KBytes per Day 172500 318025
Hits by Response Code
Undefined response code 2
Code 200 - OK 125186
Code 206 - Partial Content 1752
Code 301 - Moved Permanently 576
Code 302 - Found 372
Code 304 - Not Modified 14962
Code 401 - Unauthorized 1526
Code 403 - Forbidden 91
Code 404 - Not Found 3486
Code 405 - Method Not Allowed 106

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 5285 3.57% 4703 3.76% 2598 3.84% 604 3.45% 779 6.62% 290393 6.01%
2 4958 3.35% 4442 3.55% 2417 3.57% 642 3.67% 735 6.24% 284875 5.90%
3 5278 3.56% 4518 3.61% 2202 3.25% 720 4.11% 741 6.30% 111522 2.31%
4 5701 3.85% 4600 3.67% 2578 3.81% 691 3.95% 725 6.16% 93699 1.94%
5 5375 3.63% 4428 3.54% 2515 3.71% 690 3.94% 688 5.84% 119986 2.48%
6 4693 3.17% 4109 3.28% 2542 3.75% 554 3.16% 600 5.10% 97559 2.02%
7 4781 3.23% 4183 3.34% 2470 3.65% 619 3.53% 645 5.48% 120322 2.49%
8 5631 3.80% 4944 3.95% 2763 4.08% 668 3.81% 660 5.61% 117993 2.44%
9 4261 2.88% 3437 2.75% 1919 2.83% 461 2.63% 512 4.35% 71125 1.47%
10 7822 5.28% 5860 4.68% 2961 4.37% 611 3.49% 624 5.30% 298773 6.19%
11 5572 3.76% 4418 3.53% 2601 3.84% 664 3.79% 617 5.24% 100600 2.08%
12 4357 2.94% 3670 2.93% 1985 2.93% 621 3.55% 684 5.81% 158488 3.28%
13 4153 2.80% 3767 3.01% 2326 3.43% 533 3.04% 524 4.45% 83950 1.74%
14 4824 3.26% 4220 3.37% 2388 3.53% 574 3.28% 591 5.02% 263577 5.46%
15 5101 3.45% 4276 3.42% 2360 3.48% 618 3.53% 649 5.51% 147634 3.06%
16 4975 3.36% 4028 3.22% 2142 3.16% 643 3.67% 675 5.73% 243132 5.03%
17 5660 3.82% 4762 3.80% 2606 3.85% 638 3.64% 719 6.11% 112112 2.32%
18 4381 2.96% 3795 3.03% 1898 2.80% 578 3.30% 651 5.53% 109402 2.27%
19 4386 2.96% 3478 2.78% 1888 2.79% 558 3.19% 615 5.22% 100999 2.09%
20 4652 3.14% 4080 3.26% 2043 3.02% 605 3.45% 673 5.72% 100336 2.08%
21 5637 3.81% 4888 3.90% 2463 3.64% 671 3.83% 745 6.33% 140772 2.91%
22 6106 4.12% 5142 4.11% 2569 3.79% 684 3.91% 765 6.50% 251803 5.21%
23 6749 4.56% 5907 4.72% 2974 4.39% 700 4.00% 781 6.63% 295504 6.12%
24 7127 4.81% 5734 4.58% 2735 4.04% 718 4.10% 757 6.43% 218370 4.52%
25 5854 3.95% 4721 3.77% 2681 3.96% 673 3.84% 800 6.80% 318025 6.58%
26 4825 3.26% 4289 3.43% 2441 3.60% 602 3.44% 687 5.84% 240065 4.97%
27 3880 2.62% 3560 2.84% 1956 2.89% 575 3.28% 647 5.50% 131839 2.73%
28 6035 4.08% 5227 4.18% 2707 4.00% 659 3.76% 716 6.08% 207132 4.29%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 114 3203 2.16% 100 2826 2.26% 52 1478 2.18% 5287 148041 3.07%
1 73 2056 1.39% 66 1873 1.50% 43 1230 1.82% 2905 81332 1.68%
2 61 1727 1.17% 55 1560 1.25% 40 1128 1.67% 4930 138038 2.86%
3 60 1706 1.15% 54 1539 1.23% 41 1162 1.72% 8373 234449 4.85%
4 60 1705 1.15% 55 1562 1.25% 46 1295 1.91% 5362 150144 3.11%
5 50 1420 0.96% 45 1276 1.02% 36 1029 1.52% 4959 138840 2.87%
6 73 2067 1.40% 64 1811 1.45% 42 1203 1.78% 4579 128216 2.65%
7 117 3276 2.21% 102 2872 2.29% 62 1742 2.57% 6368 178299 3.69%
8 202 5659 3.82% 161 4533 3.62% 93 2608 3.85% 7894 221037 4.58%
9 269 7554 5.10% 223 6265 5.00% 121 3389 5.00% 3731 104482 2.16%
10 381 10693 7.22% 293 8205 6.55% 143 4029 5.95% 10795 302266 6.26%
11 306 8575 5.79% 258 7224 5.77% 140 3943 5.82% 15993 447800 9.27%
12 303 8507 5.75% 259 7277 5.81% 133 3736 5.52% 5551 155429 3.22%
13 329 9228 6.23% 265 7425 5.93% 141 3949 5.83% 8938 250258 5.18%
14 357 10005 6.76% 298 8350 6.67% 156 4370 6.45% 7923 221844 4.59%
15 298 8361 5.65% 256 7192 5.75% 137 3862 5.70% 10616 297247 6.15%
16 284 7972 5.38% 251 7051 5.63% 129 3629 5.36% 5436 152211 3.15%
17 278 7791 5.26% 236 6611 5.28% 124 3479 5.14% 6151 172224 3.57%
18 292 8203 5.54% 253 7089 5.66% 132 3708 5.47% 7179 201011 4.16%
19 321 9002 6.08% 275 7702 6.15% 136 3828 5.65% 9142 255972 5.30%
20 313 8781 5.93% 263 7376 5.89% 128 3593 5.31% 8954 250716 5.19%
21 279 7829 5.29% 246 6892 5.51% 122 3431 5.07% 8485 237592 4.92%
22 277 7783 5.26% 232 6503 5.19% 124 3488 5.15% 8444 236428 4.90%
23 177 4956 3.35% 149 4172 3.33% 86 2419 3.57% 4504 126111 2.61%

Top 30 of 4996 Total URLs
# Hits KBytes URL
1 8800 5.94% 68348 1.42% /~martin/svelan.php
2 8454 5.71% 2566 0.05% /favicon.ico
3 7723 5.22% 23991 0.50% /~martin/skidgraf.php
4 7294 4.93% 5792 0.12% /~martin/css/skidor.css
5 7126 4.81% 55741 1.15% /~martin/svelandskap.php
6 4058 2.74% 31198 0.65% /~martin/region.php
7 3935 2.66% 53552 1.11% /~martin/snodjup.php
8 3308 2.23% 7502 0.16% /
9 2828 1.91% 1675 0.03% /~martin/Pistkarta.php
10 2540 1.72% 573 0.01% /robots.txt
11 1095 0.74% 2355 0.05% /~martin/
12 1001 0.68% 13643 0.28% /~martin//snodjup.php
13 850 0.57% 8111 0.17% /foto/
14 840 0.57% 1480 0.03% /~martin/skidtabell.php
15 745 0.50% 9686 0.20% /~martin/svewebbkameror.php
16 730 0.49% 354 0.01% /martinf/css/artikel.css
17 661 0.45% 2104 0.04% /~martin//skidgraf.php
18 614 0.41% 197 0.00% /~martin/visaSnodjup.php
19 612 0.41% 11185 0.23% /~martin/fallhojd.php
20 587 0.40% 62408 1.29% /martinf/DOS.pdf
21 542 0.37% 4017 0.08% /~martin/pistersv.php
22 526 0.36% 175 0.00% /~martin/visaBild.php
23 457 0.31% 985 0.02% /~martin/Pistkartor.html
24 432 0.29% 434 0.01% /~martin//css/skidor.css
25 425 0.29% 117 0.00% /~mansm/kalender/spara.php
26 421 0.28% 11164 0.23% /martinf/kursinfo/cplus/closningar.pdf
27 409 0.28% 32 0.00% /~martin/Sverige/nopic.html
28 372 0.25% 3722 0.08% /grafit.nu/main.php
29 356 0.24% 134 0.00% /pers/
30 342 0.23% 1013 0.02% /pers/meny_alla_vt10.html

Top 10 of 4996 Total URLs By KBytes
# Hits KBytes URL
1 119 0.08% 507186 10.50% /~axelhlli/gus/ratatat/B Truman (Main Version).mp3
2 4 0.00% 327614 6.78% /~matss/Serenity.mp4
3 76 0.05% 295324 6.11% /~axelhlli/gus/ratatat/02 - Noose.mp3
4 38 0.03% 261180 5.41% /~axelhlli/gus/temp/eurochild.mp3
5 153 0.10% 164078 3.40% /~axelhlli/gus/work/fiktion_-_det_ar_lugnt.mp3
6 4 0.00% 93844 1.94% /~marcusw/studenter06/johannilsson/bilder/cameralongx2.avi
7 57 0.04% 93776 1.94% /~marcusw/studenter07/markusjosefsson/showreel/showreel_web.wmv
8 137 0.09% 77394 1.60% /~axelhlli/gus/work/fiktion_-_ruddalen.mp3
9 64 0.04% 68475 1.42% /~axelhlli/gus/work/01_fiktion_-_subjektiv.mp3
10 8800 5.94% 68348 1.42% /~martin/svelan.php

Top 10 of 741 Total Entry Pages
# Hits Visits URL
1 3935 2.66% 2236 13.17% /~martin/snodjup.php
2 7126 4.81% 1857 10.94% /~martin/svelandskap.php
3 8800 5.94% 1836 10.81% /~martin/svelan.php
4 3308 2.23% 1571 9.25% /
5 4058 2.74% 1117 6.58% /~martin/region.php
6 2828 1.91% 792 4.66% /~martin/Pistkarta.php
7 1095 0.74% 676 3.98% /~martin/
8 745 0.50% 495 2.92% /~martin/svewebbkameror.php
9 1001 0.68% 466 2.74% /~martin//snodjup.php
10 612 0.41% 421 2.48% /~martin/fallhojd.php

Top 10 of 791 Total Exit Pages
# Hits Visits URL
1 7723 5.22% 2827 16.41% /~martin/skidgraf.php
2 3308 2.23% 1608 9.34% /
3 8800 5.94% 1378 8.00% /~martin/svelan.php
4 7126 4.81% 1271 7.38% /~martin/svelandskap.php
5 4058 2.74% 993 5.77% /~martin/region.php
6 2828 1.91% 877 5.09% /~martin/Pistkarta.php
7 3935 2.66% 794 4.61% /~martin/snodjup.php
8 745 0.50% 530 3.08% /~martin/svewebbkameror.php
9 612 0.41% 450 2.61% /~martin/fallhojd.php
10 661 0.45% 358 2.08% /~martin//skidgraf.php

Top 30 of 11771 Total Sites
# Hits Files KBytes Visits Hostname
1 4222 2.85% 4005 3.20% 75527 1.56% 19 0.11% b3091339.crawl.yahoo.net
2 3122 2.11% 1323 1.06% 55158 1.14% 51 0.29% 62.88.128.188
3 2545 1.72% 2420 1.93% 35388 0.73% 14 0.08% llf320038.crawl.yahoo.net
4 2010 1.36% 1434 1.15% 359562 7.44% 183 1.05% spider18.yandex.ru
5 1580 1.07% 1242 0.99% 23890 0.49% 156 0.89% crawl-66-249-67-69.googlebot.com
6 1353 0.91% 1324 1.06% 116832 2.42% 120 0.69% crawl8.dotnetdotcom.org
7 1351 0.91% 627 0.50% 22878 0.47% 41 0.23% c83-249-241-46.bredband.comhem.se
8 1206 0.81% 1197 0.96% 16139 0.33% 77 0.44% c06.entireweb.com
9 1193 0.81% 918 0.73% 12020 0.25% 26 0.15% 78-69-174-146-no150.tbcn.telia.com
10 1123 0.76% 878 0.70% 14253 0.30% 49 0.28% crawl-66-249-67-49.googlebot.com
11 1076 0.73% 1040 0.83% 12631 0.26% 6 0.03% b3090985.crawl.yahoo.net
12 1007 0.68% 941 0.75% 10692 0.22% 16 0.09% llf320048.crawl.yahoo.net
13 895 0.60% 330 0.26% 19898 0.41% 25 0.14% c83-254-89-33.bredband.comhem.se
14 741 0.50% 741 0.59% 1873 0.04% 32 0.18% h214n1fls306o1035.telia.com
15 591 0.40% 344 0.27% 3886 0.08% 1 0.01% d83-183-107-233.cust.tele2.se
16 564 0.38% 483 0.39% 2862 0.06% 22 0.13% h55n1c1o286.bredband.skanova.com
17 558 0.38% 477 0.38% 6438 0.13% 36 0.21% hostex2.goteborg.se
18 488 0.33% 466 0.37% 1928 0.04% 32 0.18% c-6ef8e455.1611-37-64736c10.cust.bredbandsbolaget.se
19 460 0.31% 73 0.06% 1780 0.04% 2 0.01% c83-248-202-160.bredband.comhem.se
20 451 0.30% 190 0.15% 12531 0.26% 18 0.10% h21n5c1o838.bredband.skanova.com
21 410 0.28% 326 0.26% 4026 0.08% 9 0.05% c-fd02e353.113-8-64736c15.cust.bredbandsbolaget.se
22 408 0.28% 165 0.13% 1685 0.03% 14 0.08% dator6207.161.gbgsd.se
23 405 0.27% 61 0.05% 1686 0.03% 1 0.01% 80.252.208.144
24 386 0.26% 382 0.31% 2627 0.05% 32 0.18% 192.36.214.121
25 374 0.25% 303 0.24% 2567 0.05% 112 0.64% 88.131.106.31
26 374 0.25% 322 0.26% 3594 0.07% 23 0.13% crawl-66-249-71-78.googlebot.com
27 355 0.24% 128 0.10% 800 0.02% 8 0.05% c83-254-128-169.bredband.comhem.se
28 348 0.24% 279 0.22% 4359 0.09% 9 0.05% c83-252-19-200.bredband.comhem.se
29 348 0.24% 342 0.27% 17827 0.37% 0 0.00% crw054.img.search.ac4.yahoo.net
30 347 0.23% 166 0.13% 1060 0.02% 12 0.07% 82.118.205.130

Top 10 of 11771 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2010 1.36% 1434 1.15% 359562 7.44% 183 1.05% spider18.yandex.ru
2 3 0.00% 3 0.00% 245711 5.09% 0 0.00% msnbot-65-55-220-143.search.msn.com
3 7 0.00% 7 0.01% 177453 3.67% 1 0.01% crawl.mp3realm.org
4 19 0.01% 19 0.02% 121111 2.51% 0 0.00% host104-21-dynamic.45-79-r.retail.telecomitalia.it
5 1353 0.91% 1324 1.06% 116832 2.42% 120 0.69% crawl8.dotnetdotcom.org
6 27 0.02% 27 0.02% 111228 2.30% 0 0.00% piano.yandex.ru
7 16 0.01% 16 0.01% 100828 2.09% 0 0.00% 64.25.86.105
8 16 0.01% 16 0.01% 93988 1.95% 1 0.01% 61.135.248.200
9 12 0.01% 12 0.01% 81986 1.70% 0 0.00% ns1.playlist.com
10 13 0.01% 13 0.01% 80147 1.66% 0 0.00% host228-49-dynamic.45-79-r.retail.telecomitalia.it

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 4121 2.78% 1898 1.52% 99024 2.05% 88 0.50% perwebb
2 13 0.01% 13 0.01% 790 0.02% 1 0.01% root

Usage by Country for February 2010

Top 30 of 67 Total Countries
# Hits Files KBytes Country
1 52040 35.15% 45949 36.70% 1341881 27.78% commercial (.com)
2 51459 34.76% 42147 33.67% 874231 18.10% Sweden
3 18533 12.52% 17458 13.95% 722808 14.97% network (.net)
4 17715 11.96% 14129 11.29% 565530 11.71% unresolved
5 2241 1.51% 1575 1.26% 485353 10.05% Russia
6 1379 0.93% 1350 1.08% 300173 6.21% organizations (.org)
7 808 0.55% 762 0.61% 19137 0.40% Denmark
8 526 0.36% 504 0.40% 8951 0.19% Australia
9 518 0.35% 511 0.41% 7638 0.16% Finland
10 511 0.35% 508 0.41% 15077 0.31% Germany
11 382 0.26% 341 0.27% 12780 0.26% Norway
12 335 0.23% 306 0.24% 6032 0.12% Niue
13 258 0.17% 243 0.19% 2039 0.04% Netherlands
14 118 0.08% 102 0.08% 14103 0.29% Japan
15 113 0.08% 111 0.09% 32801 0.68% United Kingdom
16 109 0.07% 100 0.08% 203577 4.21% Italy
17 89 0.06% 89 0.07% 1311 0.03% Tonga
18 76 0.05% 35 0.03% 1157 0.02% Brazil
19 61 0.04% 55 0.04% 1157 0.02% Czech Republic
20 61 0.04% 31 0.02% 286 0.01% Thailand
21 54 0.04% 54 0.04% 12799 0.26% Switzerland
22 47 0.03% 46 0.04% 23337 0.48% Poland
23 46 0.03% 26 0.02% 186 0.00% Colombia
24 45 0.03% 44 0.04% 399 0.01% address and routing parameter area (.arpa)
25 44 0.03% 43 0.03% 13234 0.27% France
26 43 0.03% 43 0.03% 103928 2.15% US educational (.edu)
27 42 0.03% 38 0.03% 5776 0.12% Argentina
28 39 0.03% 39 0.03% 19085 0.40% Canada
29 36 0.02% 8 0.01% 552 0.01% Romania
30 32 0.02% 32 0.03% 2855 0.06% Belgium


Generated by Webalizer Version 2.01