Usage Statistics for lix.hisvux.se

Summary Period: October 2009
Generated 01-Nov-2009 00:00 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for October 2009
Total Hits 139171
Total Files 110630
Total Pages 62313
Total Visits 18542
Total KBytes 8117955
Total Unique Sites 9172
Total Unique URLs 5499
Total Unique Usernames 2
. Avg Max
Hits per Hour 187 2268
Hits per Day 4489 7201
Files per Day 3568 6481
Pages per Day 2010 3279
Visits per Day 598 715
KBytes per Day 261870 878002
Hits by Response Code
Code 200 - OK 110630
Code 206 - Partial Content 2566
Code 301 - Moved Permanently 766
Code 302 - Found 474
Code 304 - Not Modified 19738
Code 401 - Unauthorized 1301
Code 403 - Forbidden 68
Code 404 - Not Found 3460
Code 405 - Method Not Allowed 167
Code 416 - Requested Range Not Satisfiable 1

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 4770 3.43% 3894 3.52% 1527 2.45% 542 2.92% 555 6.05% 196162 2.42%
2 6618 4.76% 5717 5.17% 2040 3.27% 504 2.72% 542 5.91% 208794 2.57%
3 2903 2.09% 2291 2.07% 1225 1.97% 441 2.38% 508 5.54% 225799 2.78%
4 4489 3.23% 3828 3.46% 2618 4.20% 659 3.55% 602 6.56% 187948 2.32%
5 7201 5.17% 6481 5.86% 2402 3.85% 677 3.65% 603 6.57% 662590 8.16%
6 4740 3.41% 3968 3.59% 2165 3.47% 715 3.86% 684 7.46% 878002 10.82%
7 3738 2.69% 2950 2.67% 1620 2.60% 620 3.34% 646 7.04% 181421 2.23%
8 3313 2.38% 2728 2.47% 1367 2.19% 579 3.12% 601 6.55% 118630 1.46%
9 4797 3.45% 3993 3.61% 1901 3.05% 583 3.14% 545 5.94% 272571 3.36%
10 3286 2.36% 2618 2.37% 1628 2.61% 521 2.81% 526 5.73% 299600 3.69%
11 4507 3.24% 3621 3.27% 2035 3.27% 626 3.38% 577 6.29% 173397 2.14%
12 5629 4.04% 4329 3.91% 2544 4.08% 652 3.52% 650 7.09% 269272 3.32%
13 5347 3.84% 3858 3.49% 1915 3.07% 628 3.39% 642 7.00% 235383 2.90%
14 4361 3.13% 3479 3.14% 2329 3.74% 634 3.42% 617 6.73% 254594 3.14%
15 4316 3.10% 3145 2.84% 1849 2.97% 646 3.48% 605 6.60% 269897 3.32%
16 6509 4.68% 4549 4.11% 3279 5.26% 617 3.33% 626 6.83% 486497 5.99%
17 3626 2.61% 2884 2.61% 2008 3.22% 564 3.04% 520 5.67% 244303 3.01%
18 4228 3.04% 3230 2.92% 1597 2.56% 605 3.26% 584 6.37% 240876 2.97%
19 5966 4.29% 3900 3.53% 2472 3.97% 692 3.73% 681 7.42% 246260 3.03%
20 4170 3.00% 3454 3.12% 1999 3.21% 678 3.66% 649 7.08% 212302 2.62%
21 4374 3.14% 3457 3.12% 2223 3.57% 682 3.68% 638 6.96% 221449 2.73%
22 3637 2.61% 3079 2.78% 1667 2.68% 635 3.42% 599 6.53% 212590 2.62%
23 3710 2.67% 2513 2.27% 1715 2.75% 551 2.97% 532 5.80% 113911 1.40%
24 2979 2.14% 2414 2.18% 1424 2.29% 483 2.60% 468 5.10% 185365 2.28%
25 5596 4.02% 4478 4.05% 2808 4.51% 622 3.35% 584 6.37% 262331 3.23%
26 4627 3.32% 3828 3.46% 2251 3.61% 613 3.31% 579 6.31% 164097 2.02%
27 3933 2.83% 3259 2.95% 1968 3.16% 595 3.21% 574 6.26% 141983 1.75%
28 4523 3.25% 3780 3.42% 2019 3.24% 566 3.05% 579 6.31% 192365 2.37%
29 4248 3.05% 3244 2.93% 2189 3.51% 598 3.23% 637 6.95% 273015 3.36%
30 3284 2.36% 2706 2.45% 1809 2.90% 524 2.83% 515 5.61% 228696 2.82%
31 3746 2.69% 2955 2.67% 1720 2.76% 544 2.93% 497 5.42% 257858 3.18%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 117 3642 2.62% 92 2874 2.60% 61 1897 3.04% 12683 393159 4.84%
1 95 2973 2.14% 78 2439 2.20% 69 2140 3.43% 16724 518444 6.39%
2 70 2194 1.58% 57 1778 1.61% 47 1460 2.34% 3436 106505 1.31%
3 63 1965 1.41% 51 1606 1.45% 36 1138 1.83% 6631 205556 2.53%
4 134 4158 2.99% 125 3885 3.51% 48 1494 2.40% 10113 313492 3.86%
5 58 1826 1.31% 51 1592 1.44% 43 1359 2.18% 4105 127242 1.57%
6 129 4005 2.88% 117 3646 3.30% 43 1334 2.14% 5051 156576 1.93%
7 94 2943 2.11% 73 2267 2.05% 53 1646 2.64% 8902 275959 3.40%
8 206 6399 4.60% 139 4336 3.92% 80 2507 4.02% 7396 229270 2.82%
9 228 7089 5.09% 156 4839 4.37% 87 2715 4.36% 6826 211596 2.61%
10 286 8889 6.39% 214 6636 6.00% 131 4067 6.53% 7743 240035 2.96%
11 244 7590 5.45% 191 5950 5.38% 112 3481 5.59% 30255 937899 11.55%
12 208 6471 4.65% 170 5290 4.78% 87 2703 4.34% 7383 228877 2.82%
13 255 7930 5.70% 207 6438 5.82% 109 3409 5.47% 7454 231084 2.85%
14 248 7696 5.53% 198 6168 5.58% 116 3609 5.79% 8098 251049 3.09%
15 250 7780 5.59% 194 6034 5.45% 106 3295 5.29% 10011 310336 3.82%
16 218 6767 4.86% 176 5481 4.95% 104 3245 5.21% 13044 404349 4.98%
17 216 6718 4.83% 168 5233 4.73% 88 2734 4.39% 19631 608557 7.50%
18 246 7643 5.49% 192 5968 5.39% 101 3159 5.07% 8805 272945 3.36%
19 235 7310 5.25% 192 5973 5.40% 95 2964 4.76% 19338 599470 7.38%
20 251 7790 5.60% 208 6450 5.83% 105 3263 5.24% 11295 350155 4.31%
21 249 7725 5.55% 210 6524 5.90% 121 3778 6.06% 14477 448794 5.53%
22 234 7277 5.23% 186 5778 5.22% 91 2842 4.56% 13094 405928 5.00%
23 141 4391 3.16% 111 3445 3.11% 66 2074 3.33% 9377 290676 3.58%

Top 30 of 5499 Total URLs
# Hits KBytes URL
1 6080 4.37% 1850 0.02% /favicon.ico
2 5821 4.18% 44480 0.55% /~martin/svelan.php
3 4827 3.47% 36387 0.45% /~martin/svelandskap.php
4 4439 3.19% 10621 0.13% /
5 4130 2.97% 29742 0.37% /~martin/region.php
6 3269 2.35% 2106 0.03% /~martin/css/skidor.css
7 3051 2.19% 1811 0.02% /~martin/Pistkarta.php
8 2848 2.05% 32665 0.40% /foto/
9 1798 1.29% 405 0.00% /robots.txt
10 1390 1.00% 681 0.01% /martinf/css/artikel.css
11 991 0.71% 1992 0.02% /~martin/
12 894 0.64% 6424 0.08% /~martin//svelan.php
13 779 0.56% 5582 0.07% /~martin//svelandskap.php
14 762 0.55% 5509 0.07% /~martin//region.php
15 756 0.54% 9624 0.12% /~martin/svewebbkameror.php
16 753 0.54% 5170 0.06% /~martin/snodjup.php
17 637 0.46% 4741 0.06% /~martin/pistersv.php
18 623 0.45% 217 0.00% /pers/
19 582 0.42% 68206 0.84% /martinf/DOS.pdf
20 580 0.42% 1246 0.02% /~martin/Pistkartor.html
21 568 0.41% 1422 0.02% /pers/meny_alla_ht09.html
22 537 0.39% 1712 0.02% /~martin/skidgraf.php
23 522 0.38% 1442 0.02% /pers/start_alla_ht09.html
24 517 0.37% 17449 0.21% /martinf/kursinfo/unix/Unixkommandon.html
25 502 0.36% 39 0.00% /~martin/Sverige/nopic.html
26 470 0.34% 4471 0.06% /grafit.nu/main.php
27 437 0.31% 7468 0.09% /martinf/ASCII-tabell.html
28 435 0.31% 398969 4.91% /henrikvg/cs/aspnet-med-tveksam-karma.pdf
29 415 0.30% 7665 0.09% /~martin/fallhojd.php
30 411 0.30% 2716 0.03% /pers/ht09/inst_ing_h09_fy/start_fysik_igh09.html

Top 10 of 5499 Total URLs By KBytes
# Hits KBytes URL
1 127 0.09% 993907 12.24% /~marcusw/studenter07/markusjosefsson/showreel/showreel_web.wmv
2 202 0.15% 911167 11.22% /~axelhlli/gus/ratatat/B Truman (Main Version).mp3
3 164 0.12% 561130 6.91% /~axelhlli/gus/ratatat/02 - Noose.mp3
4 3 0.00% 443913 5.47% /~axelhlli/gus/work/fiktion_-_gryning_skymning.zip
5 177 0.13% 429006 5.28% /~adnana/inlamning104.php
6 435 0.31% 398969 4.91% /henrikvg/cs/aspnet-med-tveksam-karma.pdf
7 186 0.13% 300694 3.70% /~axelhlli/gus/work/fiktion_-_det_ar_lugnt.mp3
8 3 0.00% 229262 2.82% /~axelhlli/gus/temp/dyerz.rar
9 3 0.00% 142741 1.76% /~axelhlli/gus/work/fiktion_-_morfint.zip
10 5 0.00% 118506 1.46% /~axelhlli/gus/work/fiktion_-_skuggor_ep.zip

Top 10 of 742 Total Entry Pages
# Hits Visits URL
1 4439 3.19% 2146 12.00% /
2 5821 4.18% 1777 9.94% /~martin/svelan.php
3 4130 2.97% 1558 8.71% /~martin/region.php
4 4827 3.47% 1542 8.62% /~martin/svelandskap.php
5 3051 2.19% 891 4.98% /~martin/Pistkarta.php
6 991 0.71% 659 3.69% /~martin/
7 580 0.42% 492 2.75% /~martin/Pistkartor.html
8 517 0.37% 450 2.52% /martinf/kursinfo/unix/Unixkommandon.html
9 756 0.54% 440 2.46% /~martin/svewebbkameror.php
10 753 0.54% 388 2.17% /~martin/snodjup.php

Top 10 of 791 Total Exit Pages
# Hits Visits URL
1 4439 3.19% 2143 11.76% /
2 5821 4.18% 1794 9.84% /~martin/svelan.php
3 4827 3.47% 1703 9.34% /~martin/svelandskap.php
4 4130 2.97% 1583 8.68% /~martin/region.php
5 3051 2.19% 983 5.39% /~martin/Pistkarta.php
6 756 0.54% 519 2.85% /~martin/svewebbkameror.php
7 517 0.37% 424 2.33% /martinf/kursinfo/unix/Unixkommandon.html
8 2848 2.05% 366 2.01% /foto/
9 991 0.71% 352 1.93% /~martin/
10 437 0.31% 343 1.88% /martinf/ASCII-tabell.html

Top 30 of 9172 Total Sites
# Hits Files KBytes Visits Hostname
1 5941 4.27% 5291 4.78% 109191 1.35% 111 0.60% crawl-66-249-67-23.googlebot.com
2 4998 3.59% 1884 1.70% 104788 1.29% 61 0.33% 62.88.128.188
3 2528 1.82% 1116 1.01% 4081 0.05% 182 0.98% c06.entireweb.com
4 2232 1.60% 2232 2.02% 15341 0.19% 1 0.01% 212.183.134.208
5 1984 1.43% 1984 1.79% 13025 0.16% 2 0.01% 78-69-35-66-no154.tbcn.telia.com
6 1828 1.31% 1828 1.65% 4622 0.06% 36 0.19% h214n1fls306o1035.telia.com
7 1796 1.29% 1615 1.46% 19836 0.24% 76 0.41% crawl-66-249-65-121.googlebot.com
8 1600 1.15% 1320 1.19% 43211 0.53% 51 0.28% crawl-66-249-65-76.googlebot.com
9 1483 1.07% 1297 1.17% 20379 0.25% 103 0.56% llf520162.crawl.yahoo.net
10 1362 0.98% 1246 1.13% 20681 0.25% 25 0.13% b3091302.crawl.yahoo.net
11 1177 0.85% 877 0.79% 15255 0.19% 33 0.18% 1-1-7-46a.ghn.gbg.bostream.se
12 942 0.68% 826 0.75% 7961 0.10% 50 0.27% llf531363.crawl.yahoo.net
13 792 0.57% 765 0.69% 20994 0.26% 2 0.01% 194.71.159.35
14 745 0.54% 707 0.64% 19685 0.24% 8 0.04% crawl-66-249-65-245.googlebot.com
15 743 0.53% 647 0.58% 19611 0.24% 41 0.22% hostex2.goteborg.se
16 680 0.49% 666 0.60% 11507 0.14% 8 0.04% c-83-233-132-200.cust.bredband2.com
17 677 0.49% 603 0.55% 5207 0.06% 12 0.06% crawl-66-249-71-40.googlebot.com
18 608 0.44% 539 0.49% 12115 0.15% 41 0.22% llf520183.crawl.yahoo.net
19 579 0.42% 528 0.48% 2539 0.03% 13 0.07% student221.jeriko.se
20 573 0.41% 449 0.41% 626 0.01% 5 0.03% student222.jeriko.se
21 562 0.40% 139 0.13% 931 0.01% 2 0.01% c-83-233-251-73.cust.bredband2.com
22 541 0.39% 387 0.35% 9038 0.11% 22 0.12% 81-231-107-234-no17.tbcn.telia.com
23 526 0.38% 409 0.37% 19831 0.24% 33 0.18% crawl-66-249-71-5.googlebot.com
24 494 0.35% 163 0.15% 2128 0.03% 1 0.01% dator5937.161.gbgsd.se
25 488 0.35% 472 0.43% 28933 0.36% 23 0.12% crw055.img.search.ac4.yahoo.net
26 485 0.35% 132 0.12% 4646 0.06% 7 0.04% c83-249-249-2.bredband.comhem.se
27 465 0.33% 442 0.40% 85452 1.05% 14 0.08% 78-69-174-146-no150.tbcn.telia.com
28 457 0.33% 382 0.35% 10148 0.13% 21 0.11% c83-254-80-110.bredband.comhem.se
29 427 0.31% 284 0.26% 1553 0.02% 23 0.12% c83-250-2-197.bredband.comhem.se
30 423 0.30% 120 0.11% 5100 0.06% 15 0.08% pearl.ght.sgsnet.se

Top 10 of 9172 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 135 0.10% 120 0.11% 562986 6.94% 3 0.02% pool-71-96-216-24.dfw.dsl-w.verizon.net
2 387 0.28% 383 0.35% 429142 5.29% 22 0.12% c83-254-90-122.bredband.comhem.se
3 6 0.00% 6 0.01% 345418 4.25% 0 0.00% 212.143.22.168
4 189 0.14% 172 0.16% 198952 2.45% 30 0.16% net66-219-58-34.static-customer.corenap.com
5 170 0.12% 170 0.15% 141209 1.74% 0 0.00% 90-227-176-160-no128.tbcn.telia.com
6 14 0.01% 14 0.01% 127924 1.58% 0 0.00% 61.135.249.250
7 20 0.01% 20 0.02% 110258 1.36% 0 0.00% dpl-ld112.websys.aol.com
8 5941 4.27% 5291 4.78% 109191 1.35% 111 0.60% crawl-66-249-67-23.googlebot.com
9 4998 3.59% 1884 1.70% 104788 1.29% 61 0.33% 62.88.128.188
10 157 0.11% 154 0.14% 103358 1.27% 4 0.02% c-96ade255.1144-1-64736c12.cust.bredbandsbolaget.se

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 6080 4.37% 3132 2.83% 197006 2.43% 109 0.59% perwebb
2 226 0.16% 226 0.20% 10691 0.13% 9 0.05% root

Usage by Country for October 2009

Top 30 of 76 Total Countries
# Hits Files KBytes Country
1 58799 42.25% 48913 44.21% 2043754 25.18% commercial (.com)
2 44158 31.73% 34732 31.39% 1780021 21.93% Sweden
3 17724 12.74% 13669 12.36% 2037089 25.09% unresolved
4 14730 10.58% 12566 11.36% 1670641 20.58% network (.net)
5 869 0.62% 808 0.73% 12883 0.16% Finland
6 322 0.23% 283 0.26% 5130 0.06% Niue
7 295 0.21% 224 0.20% 15056 0.19% Norway
8 284 0.20% 271 0.24% 31538 0.39% Denmark
9 252 0.18% 240 0.22% 31390 0.39% organizations (.org)
10 179 0.13% 164 0.15% 4521 0.06% Netherlands
11 134 0.10% 127 0.11% 57716 0.71% France
12 127 0.09% 126 0.11% 10397 0.13% Estonia
13 115 0.08% 109 0.10% 22023 0.27% Australia
14 111 0.08% 104 0.09% 1342 0.02% Japan
15 83 0.06% 57 0.05% 22027 0.27% Germany
16 80 0.06% 70 0.06% 1945 0.02% address and routing parameter area (.arpa)
17 75 0.05% 43 0.04% 472 0.01% New Zealand
18 71 0.05% 36 0.03% 100 0.00% Thailand
19 69 0.05% 61 0.06% 26422 0.33% Russia
20 46 0.03% 45 0.04% 176755 2.18% US educational (.edu)
21 42 0.03% 38 0.03% 2143 0.03% Brazil
22 40 0.03% 39 0.04% 356 0.00% Slovakia
23 36 0.03% 33 0.03% 1066 0.01% Tonga
24 32 0.02% 32 0.03% 288 0.00% Czech Republic
25 30 0.02% 18 0.02% 25124 0.31% Poland
26 28 0.02% 24 0.02% 7355 0.09% Italy
27 27 0.02% 25 0.02% 7099 0.09% Belgium
28 26 0.02% 5 0.00% 475 0.01% Romania
29 24 0.02% 17 0.02% 546 0.01% India
30 24 0.02% 24 0.02% 12469 0.15% Singapore


Generated by Webalizer Version 2.01